Weighbridge
![]() |
![]() |
Amax weighbridge able to weight vehicle accurately even in tough environment. Each weighbridge is built with high quality manufacturing, robust weighing sensor and rugges design. These weighbridges can be either pit mounted or surface, depends on the use of scales.
Details:
Size | Model | Type | Capacity | Load Cell | I Beam | Cross Beam | Description |
3m x 6m | Model E | Pit/Pitless | 25T | HM9B-20T (4 units) | 5.28m (1 unit) | 0.36m (2 units) | One section, 8mm checkered plate |
3m x 12m | 50T | HM9B-30T (6 units) | 5.46m (2 units) | 0.36m (3 units) | Two sections, 8mm checkered plate | ||
3m x 15m | 60T | HM9B-30T (8 units) | 4.52m (3 units) | 0.36m (4 units) | Three sections, 8mm checkered plate | ||
3m x 18m | 80T | HM9B-30T (8 units) | 5.52m (3 units) | 0.36m (4 units) | Three sections, 8mm checkered plate | ||
3m x 18m | Model A | 100T | HM9B-30T (8 units) |
5.80m (2 units) 6.40m (1 unit) |
- | Three sections, 10mm checkered plate | |
3m x 24m | 120T | HM9B-30T (10 units) | 6m (4 units) | - | Four sections, 10mm checkered plate |